| LCD specification |
| Panel Size | 21.5" (16:9) TFT LCD |
| Resolution | 1080*1920 |
| Contrast ratio | 1200:1 |
| Brightness | 1000 cd/m2 |
| Response time | 8ms |
| Viewing angle | V:178° , H:178° |
| Build in speakers | stereo sound(3W+3W) |
| Using life | > 50000 hours |
| Android Board |
| Processor | RK3128 |
| CPU | Quad-core |
| Main Frequency | 1.2 GHz |
| GPU | Mali400Mp2 |
| Video Output | Dual display (HDMI+LVDS) |
| Memory | DDR3: 1G |
| Storage | EMCC: 8G |
| OS | Android 4.4/7.1 |
| Fireware | Can be upgrade |
| Driver | Free drive , no calibration , Plug and Play |
| Power supply specs |
| NIC | Integrated 10/100/1000MAdaptive network card |
| Wireless lan | 802.11a/b/g/n |
| USB | 2*USB2.0 |
| TF card slot | 1 |
| Ethernet | 1* 10M/100M Adaptive Ethernet |
| LVDS output | 1 |
| HDMI output | 1(Can achieve dual display , simultaneous connection to external display devices) |
| Audio output | Left and right channel output, 8R6W effect |
| Earphone output | 1 |
| Output power supply | 220V AC 50/60Hz |
| Total power consumption | ﹤220W |
| Standby power consumption | <3w |
| Working environment |
| Working temperature | -20℃-70℃ |
| Working humidity | 10% - 95% |
| Storage temperature | 0℃-40℃ |
| Storage humidity | 10% - 95% |