| LCD specification |
| Panel Size | 10.1" (16:9) TFT LCD |
| Resolution | 1920x 1080 |
| Contrast ratio | 1400:1 |
| Brightness | 250 cd/m2 |
| Response time | 8ms |
| Viewing angle | V:178° , H:178° |
| Build in speakers | stereo sound(3W+3W) |
| Using life | > 50000 hours |
| Touchscreen Specification |
| Touch screen type | Capacitive touch screen |
| Response tme | < 6ms |
| Touch time | 10 point touch |
| Glass | 4mm tempered glass |
| Touch effectively identify | > 3mm(Finger touch pen opaque objects) |
| Android Board |
| Processor | Android RK3288 |
| Video Output | Dual display (VGA+HDMI,VGA+LVDS,HDMI+LVDS) |
| Memory | DDR3:4G |
| Storage | 32G SSD |
| OS | Android |
| Fireware | Can be upgrade |
| Driver | Free drive , no calibration , Plug and Play |
| Power supply specs |
| NIC | Integrated 10/100/1000MAdaptive network card |
| Wireless lan | 802.11a/b/g/n |
| USB | USB2.0 |
| VGA Output | 1(Can achieve dual display , simultaneous connection to external display devices) |
| Microphone output | 1 |
| Microphone output | 1 |
| Output power supply | 220V AC 50/60Hz |
| Total power consumption | ﹤220W |
| Standby power consumption | <3w |
| Working environment |
| Working temperature | -10℃-50℃ |
| Working humidity | 10% - 95% |
| Storage temperature | 0℃-40℃ |
| Storage humidity | 10% - 95% |