| LCD specification |
| Panel Size | 55" (16:9) TFT LCD |
| Resolution | 1080*1920 |
| Contrast ratio | 1200:1 |
| Brightness | 350 cd/m2 |
| Response time | 8ms |
| Viewing angle | V:178° , H:178° |
| Build in speakers | stereo sound(3W+3W) |
| Using life | > 50000 hours |
| Android Board |
| Processor | Android RK3288 |
| CPU | Quad-core |
| Main Frequency | 1.8 GHz |
| GPU | Mali-T764 |
| Video Output | Dual display (HDMI+LVDS) |
| Memory | DDR3: 2G |
| Storage | EMCC: 8G |
| OS | Android 7.1 |
| Fireware | Can be upgrade |
| Driver | Free drive , no calibration , Plug and Play |
| Power supply specs |
| NIC | Integrated 10/100/1000MAdaptive network card |
| Wireless lan | 802.11a/b/g/n |
| USB 2.0 | 2*USB HOST, 5*USB sockets |
| Serial port | 3 available serial ports (1*TTL + 2*232), 1 *Bluetooth multiplex serial port |
| Ethernet | 1* 10M/100M Adaptive Ethernet |
| LVDS output | 1 |
| HDMI output | 1, support 1080P@120Hz,4kx2k@60Hz output |
| Audio output | Left and right channel output, built-in dual 4R/20W,8R/10W |
| Output power supply | 220V AC 50/60Hz |
| Total power consumption | ﹤220W |
| Standby power consumption | <3w |
| Working environment |
| Working temperature | -20℃-70℃ |
| Working humidity | 10% - 95% |
| Storage temperature | 0℃-40℃ |
| Storage humidity | 10% - 95% |